| Estimated Population: | 1,927 | |||||
| White Population: | 1,902 | |||||
| Black Population: | 6 | |||||
| Hispanic Population: | 13 | |||||
| Asian Population: | 4 | |||||
| Hawaiian Population: | 0 | |||||
| Indian Population: | 0 | |||||
| Other Population: | 7 | |||||
| So much for diversity... | ||||||
Showing posts with label Tennessee Ridge. Show all posts
Showing posts with label Tennessee Ridge. Show all posts
Friday, June 24, 2011
Tennessee Ridge, Tennessee
While we were in Nashville last week, we drove to see my grandparents (about 1.5 hours away) in Tennessee Ridge, TN. When looking up the population of TN Ridge just now I found this:
Subscribe to:
Posts (Atom)